Cache
24
Total calls
0.43 ms
Total time
14
Total reads
10
Total writes
0
Total deletes
4
Total hits
10
Total misses
28.57 %
Hits/reads
Pools
cache.app 0
No calls were made for cache.app pool.
cache.system 0
No calls were made for cache.system pool.
cache.validator 0
No calls were made for cache.validator pool.
cache.serializer 0
No calls were made for cache.serializer pool.
cache.annotations 4
Metrics
4
Calls
0.35 ms
Time
4
Reads
0
Writes
0
Deletes
4
Hits
0
Misses
100 %
Hits/reads
Calls
| # | Time | Call | Hit |
|---|---|---|---|
| 1 | 0.10 ms | getItem() | [ "Webkul%5CUVDesk%5CApiBundle%5CAPI%5CTickets" => true ] |
| 2 | 0.09 ms | getItem() | [ "[C]Webkul%5CUVDesk%5CApiBundle%5CAPI%5CTickets" => true ] |
| 3 | 0.08 ms | getItem() | [ "Webkul%5CUVDesk%5CApiBundle%5CAPI%5CTickets%23fetchTickets" => true ] |
| 4 | 0.08 ms | getItem() | [ "[C]Webkul%5CUVDesk%5CApiBundle%5CAPI%5CTickets%23fetchTickets" => true ] |
cache.property_info 0
No calls were made for cache.property_info pool.
cache.validator_expression_language 0
No calls were made for cache.validator_expression_language pool.
cache.doctrine.orm.default.result 0
No calls were made for cache.doctrine.orm.default.result pool.
cache.doctrine.orm.default.query 20
Metrics
20
Calls
0.08 ms
Time
10
Reads
10
Writes
0
Deletes
0
Hits
10
Misses
0 %
Hits/reads
Calls
| # | Time | Call | Hit |
|---|---|---|---|
| 1 | 0.00 ms | getItem() | [ "21bf76e8199dbb1c67d5c246a3a605fa" => false ] |
| 2 | 0.01 ms | save() | [ "21bf76e8199dbb1c67d5c246a3a605fa" => true ] |
| 3 | 0.00 ms | getItem() | [ "c3b30a75c447765e6c6b129d15ba8c38" => false ] |
| 4 | 0.01 ms | save() | [ "c3b30a75c447765e6c6b129d15ba8c38" => true ] |
| 5 | 0.00 ms | getItem() | [ "47d3f2d4b6ea73adb885cdac5251e29d" => false ] |
| 6 | 0.01 ms | save() | [ "47d3f2d4b6ea73adb885cdac5251e29d" => true ] |
| 7 | 0.00 ms | getItem() | [ "9715ddabb41871e521a8162cfca2f01a" => false ] |
| 8 | 0.01 ms | save() | [ "9715ddabb41871e521a8162cfca2f01a" => true ] |
| 9 | 0.00 ms | getItem() | [ "f54a01d1863fb96aca592774a63a6077" => false ] |
| 10 | 0.01 ms | save() | [ "f54a01d1863fb96aca592774a63a6077" => true ] |
| 11 | 0.00 ms | getItem() | [ "16eb194abf4e228395e0d67f82e40b7b" => false ] |
| 12 | 0.01 ms | save() | [ "16eb194abf4e228395e0d67f82e40b7b" => true ] |
| 13 | 0.00 ms | getItem() | [ "c144d4a4f62a3c3b878e4f6e404c944d" => false ] |
| 14 | 0.01 ms | save() | [ "c144d4a4f62a3c3b878e4f6e404c944d" => true ] |
| 15 | 0.00 ms | getItem() | [ "825144099488b0bcbe3f0689e62b9189" => false ] |
| 16 | 0.01 ms | save() | [ "825144099488b0bcbe3f0689e62b9189" => true ] |
| 17 | 0.00 ms | getItem() | [ "8bc364fcf072b11b9f1dff851d83b2e6" => false ] |
| 18 | 0.01 ms | save() | [ "8bc364fcf072b11b9f1dff851d83b2e6" => true ] |
| 19 | 0.00 ms | getItem() | [ "5178b2f28eafb937c9949b8c44614706" => false ] |
| 20 | 0.01 ms | save() | [ "5178b2f28eafb937c9949b8c44614706" => true ] |
cache.security_expression_language 0
No calls were made for cache.security_expression_language pool.